| 100.985 | |||
|---|---|---|---|
| Production | September 1975 - May 1980 | ||
| Cylinder Configuration | V8 | ||
| Operating Method | Four-stroke | ||
| Bore/Stroke | 107/95 mm | ||
| Total Displacement | 6,834 cc | ||
| Compression ratio |
8.8:1 |
||
| Fuel injection | manifold-injection, mechanically controlled (Bosch K-Jetronic) | ||
| Engine output | 286 hp / 210 kW at 4,250 rpm | ||
| Max. torque | 550 Nm at 3,000 rpm | ||
| Max. engine speed | 5,300 rpm | ||
| Valves |
2 per cylinder 1 x intake, 1 x exhaust |
||
| Camshaft |
Overhead, 1 per cylinder bank Duplex roller-type drive chain |
||
|
Engine lubrication Oil capacity max./min. |
Dry-sump lubrication 12.0/10.5 L |
||
| Capacity of cooling system | 18 L | ||
| Ignition | Transistor | ||
| Fuel | Gasoline | ||